standarins-2016-annual | download |
standarins-annual-2017-pdf | download |
Is the price-earnings ratio for valuing a company that measures its current share price relative to its earnings per share.
The earnings per share ratio is a portion of company's net profit allocated for each outstanding share. It is calculated by deducting preferred stock divided from the net income of the company divided by the number of outstanding shares.
Book-to-price ratio is used to compared the company's current market book value with its current price.
These are the acutal number of shares that are traded on delivery based, meaning transfered from one person to another during the day's trade.
Beta is a measure of the volatility, or systematic risk, of a security or a portfolio in comparison to the entire market or a benchmark. Beta is used in the capital asset pricing model (CAPM), which calculates the expected return of an asset based on its beta and expected market returns.
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.
Check out the key parameters of the company to understand the financial health and stock performance
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Cash receipts from Premium and Others Income | 97,67,14,324 | 63,78,74,641 | 69,98,27,955 | 77,78,81,438 |
Payment for Management Expenses, Re-insurance, Claims & Commission. | ||||
Net cash provided by operating activities | 10,55,60,177 | 12,41,34,201 | 17,85,56,901 | 9,48,51,166 |
Investment In Bond/Share | 58,76,581 | -5,75,01,532 | -1,68,00,433 | -3,71,11,122 |
Sale of Share | 77,11,562 | 3,88,05,966 | 69,35,508 | |
Dividend Received/Income | 10,23,070 | 41,65,117 | 41,28,370 | 18,92,631 |
Purchase/Acquisition of Fixed Assets | -20,16,358 | -45,89,965 | -56,70,873 | -15,94,506 |
Net Cash used by investing activities | 48,83,293 | -5,02,14,818 | 2,04,63,030 | -2,98,77,489 |
Dividend paid | -4,28,15,965 | -5,33,35,868 | -5,55,28,113 | |
Net cash used/provided by financing activities | 0 | -4,28,15,965 | -5,33,35,868 | -5,55,28,113 |
D) Net inflows/(out flows) for the year (A+B+C) | 11,04,43,470 | 3,11,03,418 | 14,56,84,063 | 94,45,564 |
E) Opening Cash & Cash Equivalents | ||||
F) Closing cash & Cash Equivalents (D+E) | ||||
Net Operating cash flow per share | 2.44 | 2.87 | 4.12 | 2.19 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Interest Income | 7,08,82,954 | 7,16,75,116 | 5,69,95,202 | 7,08,81,642 |
Dividend Income | 10,23,070 | 41,65,117 | 41,28,370 | 18,92,631 |
Profit on Sale/Disposal of Assets | 13,451 | |||
Profit/Loss on Sale of Share | 77,11,562 | 3,88,05,966 | 69,35,508 | |
Other Income | 24,59,102 | 6,84,624 | 3,29,161 | |
Operating Profit/(Loss) Transferred from: | 7,05,67,252 | 5,13,40,369 | 4,68,42,947 | 9,10,94,802 |
Fire Insurance Revenue Account | -3,95,24,735 | 70,42,122 | -3,32,67,489 | -86,76,466 |
Marine Insurance Revenue Account | 9,25,71,450 | 3,05,61,057 | 6,67,28,168 | 8,13,83,322 |
Motor Insurance Revenue Account | 1,26,52,230 | 71,47,867 | 11,16,581 | 80,05,510 |
Miscellaneous Insurance Revenue Account | 48,68,307 | 65,89,323 | 1,22,65,687 | 1,03,82,436 |
Total Revenue | 14,24,73,276 | 13,73,51,266 | 14,74,57,109 | 17,11,47,195 |
Expense of Management (Not Applicable to any Particular Fund or Account) | 1,05,89,239 | 73,91,149 | 94,49,322 | |
Depreciation Expenses | 35,88,229 | 35,25,242 | 1,55,14,528 | 1,60,05,639 |
Audit fees | 2,12,750 | 2,12,750 | 2,47,250 | 2,30,000 |
Director Fee | 2,80,000 | 2,95,000 | 4,82,000 | 5,28,000 |
Finance cost | 29,87,952 | 24,99,512 | ||
Profit before tax | 11,21,84,506 | 12,27,29,035 | 12,08,34,230 | 14,24,34,722 |
Current tax | 3,03,11,561 | 3,18,19,117 | 2,18,62,948 | 4,00,77,237 |
Deferred tax | 3,28,592 | 12,74,812 | -2,88,536 | 6,32,168 |
Balance for the year carried to Profit & Loss Account | ||||
Total Expense | 14,24,73,276 | 13,73,51,266 | 14,74,57,109 | 17,11,47,195 |
Reserve for Exceptional Losses | 3,00,00,000 | 3,00,00,000 | 3,00,00,000 | 3,00,00,000 |
Provision for Invetment Fluctuation Fund | 2,03,21,972 | 1,30,05,812 | 76,73,889 | 3,14,35,019 |
General Reserve | 50,00,000 | 30,00,000 | 30,00,000 | 30,00,000 |
Cash Dividend Paid | 3,93,60,530 | 4,32,96,592 | 5,41,20,740 | 5,62,85,570 |
Balance transferred to statement of Financial Posiion | 5,51,26,658 | 6,33,17,231 | 8,07,88,232 | 6,40,15,847 |
PLAA Total | 14,98,09,160 | 15,26,19,635 | 17,55,82,861 | 18,47,36,436 |
Balace Being Profit Brought Forward from Last Year | 4,91,12,576 | 4,45,45,266 | 6,33,17,231 | 8,07,88,232 |
Prior Year Adjustment | -18,82,709 | -54,51,002 | ||
Share Fluctuation Fund | 1,91,52,231 | 2,03,21,972 | 1,30,05,812 | 76,73,889 |
Net Profit for the Peroid Brought down from Profit or Loss Account | 8,15,44,353 | 8,96,35,106 | 9,92,59,818 | 10,17,25,317 |
Total | 14,98,09,160 | 15,26,19,635 | 17,55,82,861 | 18,47,36,436 |
Profit after Tax | 8,15,44,353 | 8,96,35,106 | 9,92,59,818 | 10,17,25,317 |
Earning per Share after Tax | 1.88 | 2.07 | 2.29 | 2.35 |
Particulars | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Non-Current Assets | 11,08,13,661 | 16,93,79,916 | 21,08,02,542 | 23,73,64,287 |
Property, Plant & Equipment | ||||
Investment (at Cost) | 8,09,68,466 | 13,84,69,998 | 15,52,70,431 | 19,23,81,553 |
Investment | 4,45,16,963 | 3,44,21,125 | 3,12,60,777 | |
Interest Receivable | 4,45,16,963 | 3,44,21,125 | 3,12,60,777 | |
Amount due from other persons or bodies carrying on insurance business | 5,93,55,702 | 1,04,60,396 | 88,52,170 | 1,60,44,904 |
Advance, Deposit and Prepayments | 1,67,87,156 | 2,63,11,124 | 6,00,54,754 | 8,68,03,711 |
Cash and Bank Balances | 98,93,71,074 | 1,02,04,74,492 | 1,16,61,58,555 | 1,17,56,04,119 |
Fixed Deposit with Banks | 93,92,20,583 | 97,07,50,000 | 1,08,61,50,000 | 1,06,49,00,000 |
Cash at Bank | 4,04,48,402 | 4,12,24,053 | 7,01,98,048 | 10,03,00,601 |
Cash in Hand | 97,02,089 | 85,00,439 | 98,10,507 | 1,04,03,518 |
Stock of printing, stationery and stamps | 16,29,011 | 15,42,470 | 23,95,914 | 13,99,058 |
Advance Income Tax. | 2,36,32,784 | 2,87,28,686 | 3,60,55,308 | 3,57,98,812 |
Total Asset & Properties | ||||
Issued Subscribed and Paid-up Capital | 43,29,65,920 | 43,29,65,920 | 43,29,65,920 | 43,29,65,920 |
Reserve & Contingency Accounts | ||||
Reserve for Exceptional Losses | 24,72,20,410 | 27,72,20,410 | 30,72,20,410 | 33,72,20,410 |
General Reserve | 2,45,00,000 | 2,75,00,000 | 3,05,00,000 | 3,35,00,000 |
Investment fluctuation fund | 2,03,21,972 | 1,30,05,812 | 76,73,889 | 3,14,35,019 |
Retained Earnings | 5,51,26,658 | 7,57,81,332 | 8,07,88,232 | 6,40,15,847 |
Total shareholders' equity | 78,01,34,960 | 82,64,73,474 | 85,91,48,451 | 89,91,37,196 |
Balance of Funds & Account | ||||
Fire Insurance Business | 3,25,43,252 | 4,45,23,676 | 5,02,55,488 | 4,27,44,760 |
Marine Insurance Business | 9,05,35,084 | 7,60,96,961 | 9,64,40,567 | 9,37,42,282 |
Motor Insurance Business | 1,35,93,115 | 1,34,41,076 | 94,61,142 | 1,59,52,534 |
Miscellaneous Insurance Business | 60,31,390 | 1,15,72,623 | 1,04,85,621 | 1,03,58,345 |
Premium Deposit | 2,04,02,699 | 3,02,76,041 | 9,52,61,533 | 11,01,29,140 |
Liabilities & Provision | ||||
Unclaimed Dividend | 4,80,627 | 12,65,499 | 20,22,956 | |
Estimated liability in respect of outstanding claims, whether due or intimated | 15,29,70,000 | 17,39,47,700 | 21,34,72,000 | 16,19,19,000 |
Amount due to other persons or bodies carrying on Insurance Business | 9,76,22,175 | 6,89,93,364 | 11,56,65,373 | 17,37,70,715 |
Sundry Creditors | 5,65,24,634 | 5,28,72,962 | 3,92,08,154 | 5,39,37,580 |
Lease Obligations | 2,56,29,533 | 1,74,81,985 | ||
Provision for Deferred Tax | 14,60,731 | 27,35,543 | 24,47,007 | 30,79,175 |
Total liabilities | 47,16,83,080 | 47,49,40,573 | 65,95,91,917 | 68,51,38,472 |
Total Shareholder's Equity & Liailities | ||||
NET ASSETS VALUE PER SHARE | 18.02 | 19.09 | 19.84 | 20.77 |
Year | Cash dividend | Stock dividend | EPS | NAV | Record date |
---|---|---|---|---|---|
2023 | 10 | 0 | 2.11 | 20.89 | 23-May-2024 |
2022 | 13 | 0 | 2.35 | 20.77 | 22-May-2023 |
2021 | 13 | 0 | 2.29 | 19.84 | 24-May-2022 |
2020 | 12.5 | 0 | 2.07 | 19.09 | 13-Jun-2021 |
Find out the historical dividend payout and other corporate actions including bonus, stock split and rights issue etc. Mouse over on each year to see details.
Date: 13-Jun-2021
Cash dividend: 12.5%
Date: 24-May-2022
Cash dividend: 13%
Date: 22-May-2023
Cash dividend: 13%
Date: 23-May-2024
Cash dividend: 10%
Stay tuned to the latest developments and happenings in the company.
Date | SPONSOR / DIRECTOR | TYPE | QTY. | PRICE |
---|---|---|---|---|
27 Sep 2014 | Engr. Shafiqul Haque Talukder | Buy | 130000 | 26.5 |
27 Sep 2014 | Md. Kaisar Ahmed | Buy | 145000 | 26.5 |
06 Nov 2013 | Mr. Md. Kaisar Ahmed | Buy | 96500 | 41.1 |
06 Nov 2013 | Engr. Shafiqul Haque Talukder | Buy | 104000 | 41.1 |
05 Jul 2021 | Engr. A.K.M. Mosharraf Hussain | Buy | 605574 | 72.6 |
05 Jul 2021 | Mr. Hasnat Mosharraf | Buy | 604000 | 72.6 |
05 Jul 2021 | Mr. Hasib Mosharraf | Buy | 604000 | 72.6 |
05 Jul 2021 | Ms. Faria Rahman | Buy | 755000 | 72.6 |
04 Jul 2021 | Ms. Tasmiah Rahman | Buy | 755000 | 76.1 |
27 Jun 2021 | Mr. Tasmiah Rahman | Buy | 755000 | 69.2 |
27 Jun 2021 | Ms. Mahmuda Begum | Buy | 755000 | 69.2 |
27 Jun 2021 | Engr. Md. Atiqur Rahman | Buy | 756575 | 69.2 |
27 Jun 2021 | Ms. Husna Ara Begum | Buy | 1208000 | 69.2 |
Present Operational Status | |
Present Loan Status as on | |
Short-term loan (mn) | |
Long-term loan (mn) | |
Latest Dividend Status (%) |